Indiana University Athletics
2020-21 Women's Rowing Roster
Full Name | Year | Ht. | Pos. | Hometown / High School | Instagram |
|---|---|---|---|---|---|
| Fr. | 5' 9'' | Novice | Medina, Minn. / Providence Academy | madieanderson | |
| Fr. | 5' 10'' | Novice | Bloomington, Ind. / Bloomington North | abiarmstrong | |
| Fr. | 5' 2'' | Novice | Columbus, Ind. / Columbus North High School | c.elisebaker | |
| Fr. | 5' 4'' | Novice | Munster, Ind. / Saint Ignatius College Prep | jjessicabastos | |
| Gr. | 5' 11'' | Varsity | Framingham, Mass. / Vermont Academy | abbybogo7 | |
| Sr. | 5' 11'' | Varsity | Westlake, Ohio / Magnificat | maggieborny | |
| Fr. | 5' 9'' | Novice | Christchurch, New Zealand / Christchurch Girls' High School | @sophiebowden_ | |
| Fr. | 5' 9'' | Novice | St. Louis, Mo. / Mary Institute and Country Day School | daph.doodle | |
| Fr. | 5' 9'' | Varsity | Hamilton, Ohio / Edgewood High School | lllauren.rae | |
| Jr. | 5' 9'' | Varsity | Chesterton, Ind. / Chesterton | @mcall38 | |
| Fr. | 5' 7'' | Varsity | Noblesville, Ind. / Noblesville High School | sophcarrmo | |
| Fr. | 5' 11'' | Novice | Ridgefield, Conn. / Ridgefield High School | juliettecastagna | |
| Fr. | 5' 6'' | Novice | Fishers, Ind. / Fishers | ||
| Sr. | 5' 10'' | Varsity | Lowell, Ind. / Waubonsie Valley | nicmconway | |
| Fr. | 6' 3'' | Novice | Union City, Ind. / Winchester Community High School | aracowper5 | |
| Jr. | 5' 5'' | Varsity | Logansport, Ind. / Logansport | isacrain_ | |
| Jr. | 5' 10'' | Varsity | Elkhart, Ind. / Concord | ellaa_cunningham | |
| Fr. | 5' 7'' | Novice | Franklin, Ind. / Franklin Community | emmadillon_ | |
| Jr. | 6' 0'' | Varsity | The Woodlands, Texas / Woodlands College Park | jayna_dolfi | |
| Jr. | 6' 0'' | Varsity | Lower Hutt, Wellington, New Zealand / St. Orans College | laura.feinson | |
| Fr. | 5' 5'' | Novice | Martinsville, Ind. / Martinsville | gwennie_foley | |
| Jr. | 5' 9'' | Varsity | Crown Point, Ind. / Crown Point | brittanynicole | |
| So. | 5' 6'' | Varsity | El Dorado Hills, Calif. / Oak Ridge | _rachiegirl_ | |
| So. | 5' 10'' | Varsity | Bloomfield Hills, Mich. / Seaholm | eringiesleman | |
| Fr. | 5' 8'' | Varsity | Berkshire, Great Britain / The Henley College | millieguida_ | |
| Jr. | 5' 10'' | Varsity | Chesterfield, Mo. / Parkway West | drewwharris | |
| So. | 5' 9'' | Novice | Shalimar, Fla. / Choctawhatchee | erinheapy | |
| Fr. | 5' 10'' | Novice | Palmyra, Ind. / North Harrison High School | chloejacobi | |
| So. | 5' 7'' | Novice | Littleton, Colo. / Columbine | nkilleen1215 | |
| So. | 5' 9'' | Varsity | Dublin, Ohio / Dublin Coffman | libs_kru | |
| Jr. | 5' 9'' | Varsity | Island Bay, Wellington, New Zealand / Samuel Marsden | rubyleverington | |
| So. | Varsity | Wellington, New Zealand/Wellington Girls College / | piper_maaka | ||
| Jr. | 5' 10'' | Varsity | Harewood, Christchurch, New Zealand / Rangi Ruru Girls School | sophie_mccartin | |
| Sr. | 6' 0'' | Varsity | Brisbane, Queensland, Australia / Somerville House | jordie_millerr | |
| Fr. | 5' 10'' | Novice | Pendleton, Ind. / Pendleton Heights High School | megan.mills33 | |
| Sr. | 5' 11'' | Varsity | Granite Bay, Calif. / Granite Bay | larissa_moffat | |
| Fr. | 5' 9'' | Varsity | Whanganui, New Zealand / Whanganui High School | niamh_monk | |
| Sr. | 5' 6'' | Varsity | Kununurra, Western Australia / Somerville House | rosie_munro | |
| Fr. | 5' 0'' | Novice | Houston, Texas / Baylor School | kaatienelson | |
| Fr. | 5' 2'' | Novice | Carmel, Ind. / Carmel High School | paige.i.orhvall | |
| Fr. | 5' 8'' | Varsity | Ridgefield, Conn. / Sacred Heart Greenwich | paigepucel | |
| Fr. | 5' 8'' | Novice | Bloomington, Ind. / Carmel High School | korryyn | |
| Jr. | 5' 8'' | Varsity | New Albany, Ohio / New Albany | catherinee.ryan | |
| Jr. | 5' 9'' | Varsity | Marion, Ind. / Marion | kaylynnsch2 | |
| Sr. | 5' 9'' | Varsity | Edgewood, Ky. / Notre Dame Academy | emily_schutzman | |
| So. | 6' 1'' | Novice | Ft. Wayne, Ind. / Homestead | liv_seif | |
| Fr. | 5' 5'' | Novice | Zionsville, Ind. / Zionsville Community | audrey.s13 | |
| Fr. | 5' 10'' | Novice | Brentwood, Tenn. / Brentwood High School | sofa.sperduto | |
| Fr. | 5' 10'' | Novice | Carmel, Ind. / Carmel High School | averyethorpe | |
| Fr. | 5' 10'' | Novice | St. Louis, Mo. / Ladue Horton Watkins High School | _lilitoledano_ | |
| Jr. | 5' 8'' | Varsity | Fishers, Ind. / Hamilton Southeastern | victoriavicory_ | |
| So. | 5' 6'' | Novice | Ft. Wayne, Ind. / Canterbury | whitneywalkerr | |
| Jr. | 5' 9'' | Varsity | Brisbane, Queensland, Australia / Somerville House | keeleywalsh_ | |
| Fr. | 5' 10'' | Novice | Carmel, Ind. / Carmel High School | ||
| Sr. | 5' 8'' | Varsity | Hamilton, New Zealand / Hillcrest High School | madiwright7 | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | stelpete@iu.edu | |||
| Associate Head Coach/Recruiting Coordinator | kpbrownl@indiana.edu | (812) 855-3145 | ||
| Assistant Coach | bitzk@iu.edu | (812) 856-1156 | ||
| Assistant Coach (Novice) | gklindbe@iu.edu | (812) 856-5774 | ||
| Graduate Assistant Coach | mglatz@iu.edu | (812) 856-4478 | ||
| Assistant Athletic Trainer (Rowing) | janovack@indiana.edu | (812) 855-3160 | ||
| Athletic Performance Coach | dusnyder@iu.edu | (812) 855-6809 | ||
| Director of Rowing Equipment and Operations | ldwilhel@iu.edu | (812) 856-0398 | ||
| Academic Advisor | ryctaylo@iu.edu | (812) 856-4433 | ||




































































































































