Baseball History vs Northwestern University from May 16, 2003 - February 24, 2025
Wins
39
Losses
20
Home Record
17-9
Away Record
16-8
Conference Record
36-20
Streak
W4
First Matchup
W 4-2
5/16/2003
Last 10 Matchups
7-3
4/16/2021 - 2/24/2025
Largest Margin of Victory
W 22-1
4/15/2018
Smallest Margin of Victory
W 4-3
2/24/2025
Total Runs
346
Average Runs
6
History from May 16, 2003 - February 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, February 24 | 2025 | Neutral Cary, N.C. | W4-3 | |
Sunday, May 7 | 2023 | Away Evanston, Ill. | W11-9 | |
Saturday, May 6 | 2023 | Away Evanston, Ill. | 12 Inn. W5-2 | |
Friday, May 5 | 2023 | Away Evanston, Ill. | W4-0 | |
Sunday, April 3 | 2022 | Home Bloomington, Ind. | L6-13 | |
Saturday, April 2 | 2022 | Home Bloomington, Ind. | L6-7 | |
Friday, April 1 | 2022 | Home Bloomington, Ind. | W5-4 | |
Sunday, April 18 | 2021 | Away Evanston, Ill. | W4-0 | |
Saturday, April 17 | 2021 | Away Evanston, Ill. | L5-8 | |
Friday, April 16 | 2021 | Away Evanston, Ill. | W5-4 | |
Sunday, April 12 | 2020 | Away Evanston, IL | CANCELED | |
Saturday, April 11 | 2020 | Away Evanston, IL | CANCELED | |
Friday, April 10 | 2020 | Away Evanston, IL | CANCELED | |
Sunday, April 15 | 2018 | Home Bloomington, Ind. | W22-1 | |
Friday, April 13 | 2018 | Home Bloomington, Ind. | W12-0 | |
Friday, April 13 | 2018 | Home Bloomington, Ind. | W6-3 | |
Sunday, March 26 | 2017 | Away Evanston, Ill. | W10-9 | |
Friday, March 24 | 2017 | Away Evanston, Ill. | W13-9 | |
Friday, March 24 | 2017 | Away Evanston, Ill. | W6-5 | |
Sunday, May 1 | 2016 | Home Bloomington, Ind. | W7-6 | |
Friday, April 29 | 2016 | Home Bloomington, Ind. | W2-1 | |
Friday, April 29 | 2016 | Home Bloomington, Ind. | W4-3 | |
Sunday, May 12 | 2013 | Home Bloomington, Ind. | W9-2 | |
Saturday, May 11 | 2013 | Home Bloomington, Ind. | L1-12 | |
Friday, May 10 | 2013 | Home Bloomington, Ind. | W3-1 | |
Sunday, May 13 | 2012 | Away Evanston, Ill. | W2-1 | |
Saturday, May 12 | 2012 | Away Evanston, Ill. | W5-2 | |
Friday, May 11 | 2012 | Away Evanston, Ill. | L3-4 | |
Sunday, May 8 | 2011 | Home Bloomington, Ind. | W8-2 | |
Saturday, May 7 | 2011 | Home Bloomington, Ind. | L6-9 | |
Friday, May 6 | 2011 | Home Bloomington, Ind. | W5-0 | |
Wednesday, May 26 | 2010 | Away Columbus, Ohio | W5-0 | |
Sunday, May 9 | 2010 | Away Evanston, Ill. | W1-0 | |
Saturday, May 8 | 2010 | Away Evanston, Ill. | L4-11 | |
Friday, May 7 | 2010 | Away Evanston, Ill. | W11-9 | |
Sunday, May 10 | 2009 | Home Bloomington, Ind. | W11-2 | |
Saturday, May 9 | 2009 | Home Bloomington, Ind. | W3-2 | Stats |
Saturday, May 9 | 2009 | Home Bloomington, Ind. | W5-2 | |
Sunday, May 11 | 2008 | Away Evanston, Ill. | 10 W14-12 | |
Saturday, May 10 | 2008 | Away Evanston, Ill. | W2-1 | |
Saturday, May 10 | 2008 | Away Evanston, Ill. | L8-10 | Stats |
Friday, May 9 | 2008 | Away Evanston, Ill. | L5-8 | |
Monday, April 9 | 2007 | Home Bloomington, Ind. | W5-2 | |
Monday, April 9 | 2007 | Home Bloomington, Ind. | W5-4 | |
Sunday, April 8 | 2007 | Home Bloomington, Ind. | L3-5 | Stats |
Sunday, April 8 | 2007 | Home Bloomington, Ind. | L0-1 | |
Monday, April 10 | 2006 | Away Evanston, Ill. | L3-4 | |
Sunday, April 9 | 2006 | Away Evanston, Ill. | L1-12 | Stats |
Sunday, April 9 | 2006 | Away Evanston, Ill. | W3-2 | |
Saturday, April 8 | 2006 | Away Evanston, Ill. | L2-4 | |
Monday, April 4 | 2005 | Home Bloomington, IN | L7-8 | Stats |
Sunday, April 3 | 2005 | Home Bloomington, IN | 9 L9-12 | Stats |
Sunday, April 3 | 2005 | Home Bloomington, IN | 7 L6-10 | Stats |
Saturday, April 2 | 2005 | Home Bloomington, IN | W15-9 | Stats |
Sunday, April 4 | 2004 | Neutral | W3-1 | |
Saturday, April 3 | 2004 | Neutral | W4-3 | |
Saturday, April 3 | 2004 | Neutral | L10-12 | |
Friday, April 2 | 2004 | Neutral | L0-2 | |
Thursday, May 22 | 2003 | Neutral | W8-1 | |
Sunday, May 18 | 2003 | Neutral | W7-0 | |
Sunday, May 18 | 2003 | Neutral | L3-5 | |
Friday, May 16 | 2003 | Neutral | W4-2 |
Win
Loss
Big Ten Tournament Press Conference - vs. Rutgers
Wednesday, May 21
NCAA Postgame Press Conference - Southern Miss - 2
Sunday, June 02
NCAA Postgame Press Conference - Tennessee
Sunday, June 02
NCAA Postgame Press Conference - Southern Miss
Friday, May 31