Indiana University Athletics
Indiana vs Florida Atlantic
2/26/2017
FAU Baseball Stadium
12:00 PM
Indiana
3-3-1

6
Final
6

Florida Atlantic
4-1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 14 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 1 |
Win: Loss:
Scoring Summary
Team | IND | FAU |
|---|---|---|
Kerr doubled to left center, 2 RBI; Rivera scored; Frank scored. | 0 | 2 |
Dedelow grounded out to 2b, RBI; Eustace scored. | 1 | 2 |
Miller homered to right field, RBI. | 2 | 2 |
Frank singled to center field, RBI; Abraham advanced to second; Mattis scored. | 2 | 3 |
Puerta singled to third base, RBI; Rivera advanced to second; Abraham scored. | 2 | 4 |
Dedelow homered to right field, RBI. | 3 | 4 |
Butler singled to left field, 2 RBI; Lloyd advanced to second; Matheny scored; Krupa scored. | 5 | 4 |
Houston singled to right field, RBI; Butler advanced to third; Lloyd scored. | 6 | 4 |
Langham reached on a fielder's choice, RBI; Kerr advanced to second; Puerta out at third 3b unassisted; Rivera scored. | 6 | 5 |
Mattis homered to left field, RBI. | 6 | 6 |
Indiana
| CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Houston, Jeremy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 14 | 6 | 1 | 0 | 13 | 9 |
Batting
Baserunning
Florida Atlantic
Tyler Frank | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Esteban Puerta | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Stephen Kerr | 2B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
Austin Langham | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aldrich Dejongh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sean Labsan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Poore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Pages | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Miranda | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Mathiowetz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gary Mattis | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Kevin Abraham | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Swan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Peden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Ragsdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Nowatnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 6 | 7 | 0 | 6 | 7 |
Batting
2B: Eric Rivera (1); Stephen Kerr (1); Gary Mattis (2)
3B: Eric Rivera (1)
HR: Gary Mattis (1)
SH: Austin Langham (1)
Baserunning
SB: Tyler Frank (1); Eric Rivera (1); Stephen Kerr (1)
CS: Stephen Kerr (2)
Fielding
E: Gary Mattis (1)
Indiana
| 4.2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 0 | |
| 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
Kelley, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 40 | 48 | 16 | 8 | 0 |
Florida Atlantic
Nick Swan | 6.0 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 0 |
Drew Peden | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Eric Keating | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Cameron Ragsdale | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Mark Nowatnick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 14 | 6 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 47 | 48 | 10 | 9 | 0 |













