Indiana vs Hawaii
3/18/2017
Les Murakami
1:07 PM
Indiana
9-8-1

10
Final
11

Hawaii
11-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 10 | 12 | 0 | |
0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 16 | 3 |
Win: Ryan, Casey (1-0)Loss: Milto, Pauly (0-2)
Scoring Summary
Team | IND | UH |
---|---|---|
1st Gorski homered to left field, RBI. | 1 | 0 |
2nd Butler grounded into double play ss to 2b to 1b; Cangelosi out on the play; Sowers advanced to third; Fineman scored. | 2 | 0 |
2nd Lopez, E. tripled to right center, RBI; Fitchett, A. scored. | 2 | 1 |
3rd Weeks, J. advanced to third; Vchulek, D. scored on a wild pitch. | 2 | 2 |
3rd Fogel, A. doubled to left center, RBI; Weeks, J. scored. | 2 | 3 |
3rd Fitchett, A. doubled down the lf line, RBI; Fogel, A. scored. | 2 | 4 |
4th Sowers homered to right center, RBI. | 3 | 4 |
5th Gorski doubled down the lf line, RBI; Krupa scored. | 4 | 4 |
5th Miller doubled to left field, RBI; Gorski scored. | 5 | 4 |
8th Lloyd advanced to third; Sowers scored on a wild pitch. | 6 | 4 |
8th Butler singled to right field, RBI; Lloyd scored. | 7 | 4 |
8th Dedelow singled, advanced to second on the throw, 2 RBI; Krupa scored; Butler scored. | 9 | 4 |
8th Miller reached on a fielding error by 3b; Dedelow scored, unearned. | 10 | 4 |
8th Weeks, J. singled to right field, RBI; Vchulek, D. advanced to third on the throw; Rojas, J. scored. | 10 | 5 |
8th Ramirez, E. lined out to cf, SF, RBI; Vchulek, D. scored on the throw. | 10 | 6 |
8th Fitchett, A. singled to right field, 3 RBI; Fogel, A. scored; Rios, K. scored; Weeks, J. scored. | 10 | 9 |
9th Weeks, J. advanced to second; Vchulek, D. scored on a balk. | 10 | 10 |
9th Rios, K. singled to right center, RBI; Weeks, J. scored. | 10 | 11 |
Indiana
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vchulek, Dylan | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Weeks, Jonathan | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Rios, Kekai | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Ramirez, Eric | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Fogel, Adam | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fitchett, Alex | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
Lopez, Ethan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Pouelsen, Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rojas, Josh | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lafave, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Demeter, Dustin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rees, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friesen, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 9 | 5 | 0 | 6 | 10 |
Batting
2B: Rios, Kekai (1); Fogel, Adam (1); Fitchett, Alex (1); Rojas, Josh (1)
3B: Vchulek, Dylan (1); Lopez, Ethan (1)
SH: Rios, Kekai (1)
SF: Ramirez, Eric (1)
Baserunning HBP: Fogel, Adam (1)
Fielding
E: Fogel, Adam (1); Fitchett, Alex (1); Rojas, Josh (1)
DP: Weeks, Jonathan (2); Ramirez, Eric (2); Lafave, Jordan (2)
Indiana
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rees, Jackson | 5.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 10 | 0 |
Richardson, Matt | 2.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 0 |
Estes, Matt | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Friesen, Isaac | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Ryan, Casey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 12 | 10 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 40 | 46 | 7 | 15 | 0 |