Indiana University Athletics
2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 21 | Lagow, Richard | 10 | 124.79 | 172 | 295 | 8 | 58.30% | 1936 | 15 | 71 | 193.60 |
| 3 | Ramsey, Peyton | 9 | 127.89 | 134 | 205 | 5 | 65.37% | 1252 | 10 | 45 | 139.11 |
| 9 | Fiacable, Mike | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 24 | Majette, Mike | 5 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 125.556 | 306 | 502 | 13 | 60.96% | 3188 | 25 | 71 | 265.67 |
| Â | Opponents | 12 | 123.947 | 181 | 332 | 5 | 54.52% | 2156 | 18 | 77 | 179.67 |
Team Statistics (5-7, 2-7)
Scoring | ||
|---|---|---|
| Points Per Game | 26.83 | 25.33 |
| Total | 322 | 304 |
First Downs | ||
| Rushing | 79 | 98 |
| Passing | 144 | 84 |
| Penalty | 29 | 28 |
| Total | 252 | 210 |
Rushing | ||
| Yards Gained | 1859 | 2292 |
| Yards Lost | 298 | 371 |
| Attempts | 449 | 497 |
| Average Per Attempt | 3.5 | 3.9 |
| Avg. Per Game | 130.1 | 160.1 |
| Touchdowns | 11 | 18 |
| Total | 1561 | 1921 |
Passing | ||
| Att-Comp-Int | 502-306-13 | 332-181-5 |
| Avg. Per Attempt | 6.351 | 6.494 |
| Avg. Per Game | 265.667 | 179.667 |
| Touchdowns | 25 | 18 |
| Total | 3188 | 2156 |
Total Offense | ||
| Total Plays | 951 | 829 |
| Avg. Per Play | 5.0 | 4.9 |
| Avg. Per Game | 395.8 | 339.8 |
| Total Yards | 4749 | 4077 |
| Touchdowns | 39 | 39 |
Returns | ||
| Kickoff: Average | 18.879 | 24.885 |
| Kickoff: Total | 33-623 | 26-647 |
| Punt: Average | 12.690 | 4.960 |
| Punt: Total | 29-368 | 25-124 |
| INT: Average | 6.800 | 7.538 |
| INT: Total | 5-34 | 13-98 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.221 | 42.653 |
| Punt: Net Average | 37.616 | 39.874 |
| Punt: Total Yards | 86-3459 | 95-4052 |
| FG: Good-Attempts | 16-17 | 10-13 |
| Onside Kicks | 1-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.917 | 66.333 |
| Total-Yards | 71-707 | 91-796 |
Time Of Possession | ||
| Avg. Per Game | 28:23 | 31:37 |
| Total | 05:40:37 | 06:19:23 |
Miscellaneous | ||
| 3rd Down Conversions | 80-211 (37.915%) | 55-184 (29.891%) |
| 4th Down Conversions | 9-19 (47.368%) | 9-19 (52.941%) |
| Fumbles-Lost | 15-7 | 19-8 |
| Sacks-Yards Lost | 36-213 | 29-211 |
| PAT: Good-Attempts | 38-39 | 38-38 |
| Misc. Yards | 0 | 38 |
| Red Zone: Attempts-Scores | 38-44 | 35-40 |
| Red Zone: Touchdowns | 27-44 | 26-40 |
Results
| 8/31/2017 | Ohio State | L | 21-49 | 0-1 , 0-1 | 3:45 | 52929 |
| 9/9/2017 | Virginia | W | 34-17 | 1-1 | 3:26 | 38993 |
| 9/23/2017 | Georgia Southern | W | 52-17 | 2-1 | 3:42 | 42886 |
| 9/30/2017 | Penn State | L | 14-45 | 5-0 , 2-0 | 3:16 | 107542 |
| 10/7/2017 | Charleston Southern | W | 27-0 | 3-2 | 3:07 | 35995 |
| 10/14/2017 | Michigan | L | 20-27 | 3-3 , 0-3 | 3:54 | 52929 |
| 10/21/2017 | Michigan State | L | 9-17 | 6-1 , 4-0 | 3:29 | 74111 |
| 10/28/2017 | Maryland | L | 39-42 | 4-4 , 2-3 | 3:46 | 35144 |
| 11/4/2017 | Wisconsin | L | 17-45 | 3-6 , 0-6 | 3:15 | 43027 |
| 11/11/2017 | Illinois | W | 24-14 | 2-8 , 0-7 | 3:29 | 40195 |
| 11/18/2017 | Rutgers | W | 41-0 | 5-6 , 2-6 | 2:56 | 35949 |
| 11/25/2017 | Purdue | L | 24-31 | 6-6 , 4-5 | 3:30 | 52105 |
| Â | Â | Â | Â | Â | Â | 611805 |
Overall Team Game Highs
| Rushes | 48 | vs Rutgers (11/18/2017) |
| Yards Rushing | 282 | vs Georgia Southern (9/23/2017) |
| TD Rushes | 3 | vs Georgia Southern (9/23/2017) |
| Pass Attempts | 68 | vs Ohio State (8/31/2017) |
| Pass Completions | 43 | vs Maryland (10/28/2017) |
| Yards Passing | 420 | vs Ohio State (8/31/2017) |
| TD Passes | 5 | vs Maryland (10/28/2017) |

