Indiana vs Virginia
9/9/2017
Smith/Harrison/Scott
Virginia
1-1

17
Final
34

Indiana
1-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
0 | 17 | 10 | 7 | 34 |
VA: PASS - Benkert, K (259); RUSH - Ellis, J (44); REC - Zaccheaus, O (72)
IND: PASS - ramsey, peyton (173); RUSH - ellison, morgan (47); REC - cobbs jr., simmie (62)
Scoring Summary
- | - | - | - | - | VA | IND |
---|---|---|---|---|---|---|
2nd | VA | 08:08 | VA - Mejia, A.J. 22 yd field goal 7 plays, 20 yards, TOP 2:44 | 3 | 0 | |
2nd | IND | 06:16 | IND - Cobbs, Simmie 29 yd pass from Peyton Ramsey (Oakes, Griffin kick) 6 plays, 59 yards, TOP 1:52 | 3 | 7 | |
2nd | IND | 03:31 | IND - Peyton Ramsey 26 yd run (Oakes, Griffin kick), 4 plays, 30 yards, TOP 1:12 | 3 | 14 | |
2nd | IND | 00:00 | IND - Oakes, Griffin 51 yd field goal 6 plays, 12 yards, TOP 1:35 | 3 | 17 | |
3rd | VA | 10:30 | VA - Ellis, J 12 yd run (Mejia, A.J. kick), 8 plays, 55 yards, TOP 2:38 | 10 | 17 | |
3rd | IND | 07:32 | IND - Oakes, Griffin 48 yd field goal 8 plays, 45 yards, TOP 2:58 | 10 | 20 | |
3rd | IND | 00:53 | IND - Hale, Donavan 32 yd pass from Peyton Ramsey (Oakes, Griffin kick) 1 plays, 32 yards, TOP 0:07 | 10 | 27 | |
4th | VA | 12:45 | VA - Reed, J 7 yd pass from Benkert, K (Mejia, A.J. kick) 10 plays, 75 yards, TOP 3:08 | 17 | 27 | |
4th | IND | 05:56 | IND - Harris, J-Shun 44 yd punt return (Oakes, Griffin kick) | 17 | 34 | |
17 | 34 |
Referee: Michael Cannon
Line Judge: John Quinn
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Robert Smith,Jr
Linesman: Kole Knueppel
Field Judge: Grady Smith