Georgia Southern vs Indiana
9/23/2017
Memorial Stadium
Georgia Southern
0-3

17
Final
52

Indiana
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 10 | 0 | 17 | |
21 | 10 | 14 | 7 | 52 |
GS: PASS - Werts, Shai (129); RUSH - Ramsby, L.A. (108); REC - Glenn, D'Ondre (98)
IND: PASS - lagow, richard (130); RUSH - ellison, morgan (186); REC - thomas, ian (79)
Scoring Summary
- | - | - | - | - | GS | IND |
---|---|---|---|---|---|---|
1st | IND | 08:54 | IND - Ellison, Morgan 2 yd run (Oakes, Griffin kick), 10 plays, 73 yards, TOP 2:25 | 0 | 7 | |
1st | IND | 06:27 | IND - Harris, J-Shun 70 yd punt return (Oakes, Griffin kick) | 0 | 14 | |
1st | IND | 04:56 | IND - Cobbs, Simmie 0 yd fumble recovery (Oakes, Griffin kick) | 0 | 21 | |
2nd | IND | 14:14 | IND - Oakes, Griffin 27 yd field goal 5 plays, 43 yards, TOP 2:25 | 0 | 24 | |
2nd | IND | 11:49 | IND - Ellison, Morgan 1 yd run (Oakes, Griffin kick), 7 plays, 36 yards, TOP 1:36 | 0 | 31 | |
2nd | GS | 02:51 | GS - E. Richardson 23 yd pass from S. Werts (T. Bass kick) 8 plays, 77 yards, TOP 4:20 | 7 | 31 | |
3rd | IND | 14:21 | IND - Thomas, Ian 71 yd pass from Lagow, Richard (Oakes, Griffin kick) 3 plays, 75 yards, TOP 0:39 | 7 | 38 | |
3rd | IND | 10:42 | IND - Williams, D. 42 yd pass from Ramsey, Peyton (Oakes, Griffin kick) 5 plays, 80 yards, TOP 1:24 | 7 | 45 | |
3rd | GS | 09:38 | GS - D. Glenn 63 yd pass from S. Werts (T. Bass kick) 3 plays, 75 yards, TOP 1:04 | 14 | 45 | |
3rd | GS | 03:46 | GS - T. Bass 32 yd field goal 10 plays, 38 yards, TOP 4:40 | 17 | 45 | |
4th | IND | 02:19 | IND - Brown, Andre 22 yd fumble recovery (Oakes, Griffin kick) | 17 | 52 | |
17 | 52 |
Referee: Don Willard
Line Judge: Patrick Holt
Side Judge: Scott McElwee
Umpire: Jeff Carr
Back Judge: Matthew Edwards
Linesman: Bruce Keeling
Field Judge: Ed Rohan