Women's Swimming and Diving History vs University of Michigan from October 31, 2008 - January 10, 2025
Wins
5
Losses
7
Home Record
3-3
Away Record
2-3
Conference Record
4-6
Streak
W3
First Matchup
N 0-0
10/31/2008
Last 10 Matchups
3-6
10/25/2014 - 1/10/2025
Largest Margin of Victory
W 208.5-91.5
1/14/2023
Smallest Margin of Victory
W 151.5-148.5
1/7/2012
Total Points
1660
Average Points
98
History from October 31, 2008 - January 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 10 | 2024-25 | Home Bloomington, Ind. | W160-103 | Recap |
Friday, January 19 | 2023-24 | Away Ann Arbor, Mich. | W152-148 | Recap |
Saturday, January 14 | 2022-23 | Home Bloomington, Ind. | W208.5-91.5 | Recap |
Saturday, January 16 | 2020-21 | Home Bloomington, Ind. | L126-174 | |
Saturday, January 11 | 2019-20 | Away Ann Arbor, Mich. | L114-186 | |
Thursday, January 17 | 2018-19 | Home Bloomington, IN | L128-172 | |
Saturday, January 13 | 2017-18 | Away Ann Arbor, MI | L120-180 | |
Friday, January 13 | 2016-17 | Home Bloomington, IN | L87-211 | |
Saturday, January 16 | 2015-16 | Neutral Atlanta, GA | L126-174 | |
Saturday, October 25 | 2014-15 | Home Ann Arbor, Mich. | 1-2 record | |
Saturday, January 7 | 2011-12 | Away Ann Arbor, Mich. | L151.5-148.5 | |
Friday, October 28 | 2011-12 | Away Ann Arbor, Mich. | UM: W, 178-122; UT: L, 133-165 | |
Saturday, January 8 | 2010-11 | Home Bloomington, Ind. | W157-127 | |
Saturday, January 9 | 2009-10 | Away Ann Arbor, Mich. | W130-113 | |
Saturday, January 10 | 2008-09 | Home Bloomington, Ind. | 1,294.5/2nd | Recap |
Friday, January 9 | 2008-09 | Home Bloomington, Ind. | 925.5/2nd | Recap |
Friday, October 31 | 2008-09 | Away Ann Arbor, Mich. | vs. UM-121/82; vs. Texas97/106 |
Win
Loss
FB: Under the Hood with Indiana Football - Week 4 (Illinois)
Wednesday, September 17
FB: Kellan Wyatt Media Availability (9/16/25)
Tuesday, September 16
FB: Mikail Kamara Media Availability (9/16/25)
Tuesday, September 16
FB: Curt Cignetti Media Availability (9/15/25)
Monday, September 15