Michigan State vs Indiana
9/22/2018
Memorial Stadium
Michigan State
2-1 , 1-0

35
Final
21

Indiana
3-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
0 | 7 | 0 | 14 | 21 |
MSU: PASS - Lewerke, Brian (213); RUSH - Nailor, Jalen (79); REC - Davis, Felton (79)
IND: PASS - ramsey, peyton (272); RUSH - scott iii, stevie (18); REC - philyor, whop (148)
Scoring Summary
- | - | - | - | - | MSU | IND |
---|---|---|---|---|---|---|
1st | MSU | 08:11 | MSU - Nailor, Jalen 16 yd pass from Lewerke, Brian (Coghlin, Matt kick) 8 plays, 60 yards, TOP 3:57 | 7 | 0 | |
1st | MSU | 05:35 | MSU - Brown, Shakur 69 yd interception (Coghlin, Matt kick) | 14 | 0 | |
2nd | IND | 06:54 | IND - Scott, Stevie 8 yd pass from Ramsey, Peyton (Justus, Logan kick) 10 plays, 51 yards, TOP 3:18 | 14 | 7 | |
2nd | MSU | 00:19 | MSU - Dotson, Matt 11 yd pass from Lewerke, Brian (Coghlin, Matt kick) 7 plays, 74 yards, TOP 1:04 | 21 | 7 | |
3rd | MSU | 04:47 | MSU - Coghlin, Matt 6 yd run (Coghlin, Matt kick), 9 plays, 67 yards, TOP 4:49 | 28 | 7 | |
4th | IND | 14:43 | IND - Justus, Logan 35 yd field goal 4 plays, -11 yards, TOP 0:56 | 28 | 10 | |
4th | IND | 08:19 | IND - Philyor, Whop 65 yd pass from Ramsey, Peyton (Westbrook, Nick pass) 7 plays, 90 yards, TOP 1:58 | 28 | 18 | |
4th | IND | 03:28 | IND - Justus, Logan 36 yd field goal 10 plays, 57 yards, TOP 2:28 | 28 | 21 | |
4th | MSU | 03:17 | MSU - Nailor, Jalen 75 yd run (Coghlin, Matt kick), 1 plays, 75 yards, TOP 0:11 | 35 | 21 | |
35 | 21 |
Referee: Mark Kluczynski
Line Judge: Brian Matthew
Side Judge: Matt Kukar
Umpire: Brad Hudak
Back Judge: Jeff Latkiewicz
Linesman: Daniel Richard
Field Judge: Raymond Daniel