Indiana University Athletics
Indiana vs Ohio State
10/6/2018
Ohio Stadium
Ohio State
6-0 , 3-0

49
 Final 
26

Indiana
4-2 , 1-2
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 21 | 7 | 14 | 49 | |
| 3 | 17 | 6 | 0 | 26 | 
OSU: PASS - Haskins, Dwayne (455); RUSH - Dobbins, J.K. (82); REC - Campbell, P. (142)
IND: PASS - ramsey, peyton (322); RUSH - scott iii, stevie (64); REC - westbrook, nick (109)
Scoring Summary
-  | -  | -  | -  | -  | OSU  | IND  | 
|---|---|---|---|---|---|---|
| 1st | IND | 11:47 | IND - Justus, Logan 37 yd field goal 7 plays, 56 yards, TOP 3:13 | 0  | 3  | |
| 1st | OSU | 02:58 | OSU - Dobbins, J.K. 1 yd run (Nuernberger, S. kick), 9 plays, 71 yards, TOP 3:06 | 7  | 3  | |
| 2nd | OSU | 12:21 | OSU - Dixon, Johnnie 39 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 9 plays, 78 yards, TOP 3:28 | 14  | 3  | |
| 2nd | IND | 10:59 | IND - Hendershot, P. 32 yd pass from Ramsey, Peyton (Justus, Logan kick) 5 plays, 75 yards, TOP 1:22 | 14  | 10  | |
| 2nd | IND | 07:04 | IND - Westbrook, Nick 19 yd pass from Ramsey, Peyton (Justus, Logan kick) 6 plays, 70 yards, TOP 1:33 | 14  | 17  | |
| 2nd | OSU | 04:39 | OSU - Campbell, P. 18 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 6 plays, 75 yards, TOP 2:25 | 21  | 17  | |
| 2nd | OSU | 02:16 | OSU - McLaurin, Terry 7 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 6 plays, 32 yards, TOP 2:16 | 28  | 17  | |
| 2nd | IND | 00:40 | IND - Justus, Logan 37 yd field goal 8 plays, 56 yards, TOP 1:36 | 28  | 20  | |
| 3rd | OSU | 14:09 | OSU - Campbell, P. 71 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 3 plays, 75 yards, TOP 0:51 | 35  | 20  | |
| 3rd | IND | 04:53 | IND - Hale, Donavan 3 yd pass from Ramsey, Peyton (Ramsey, Peyton passintercepted) 8 plays, 58 yards, TOP 2:44 | 35  | 26  | |
| 4th | OSU | 12:21 | OSU - McLaurin, Terry 17 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 10 plays, 67 yards, TOP 2:56 | 42  | 26  | |
| 4th | OSU | 06:51 | OSU - Victor, B. 30 yd pass from Haskins, Dwayne (Nuernberger, S. kick) 10 plays, 76 yards, TOP 4:18 | 49  | 26  | |
| 49 | 26 | |||||
Referee:  Larry Smith
Line Judge:  Patrick Holt
Side Judge:  Don Swanson
Umpire:  Robert Colosimo
Back Judge:  Kevin Schwarzel
 Center Judge:  Mike Stumberg
Linesman:  Kole Knueppel
Field Judge:  Timothy Maguire