Indiana University Athletics
Maryland vs Indiana
Maryland
5-5 , 3-4


Indiana
5-5 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 9 | 8 | 9 | 32 |
![]() | 0 | 21 | 10 | 3 | 34 |
UMD: PASS - Pigrome, Tyrrell (146); RUSH - McFarland, Anthony (210); REC - Demus, Dontay (98)
IND: PASS - ramsey, peyton (243); RUSH - scott iii, stevie (103); REC - hale, donavan (92)
Scoring Summary
- | - | - | - | - | UMD | IND |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 10:05 | UMD - Petrino, Joseph 29 yd field goal 10 plays, 60 yards, TOP 4:55 | 3 | 0 |
![]() | 1st | UMD | 02:50 | UMD - Petrino, Joseph 31 yd field goal 12 plays, 74 yards, TOP 5:39 | 6 | 0 |
![]() | 2nd | IND | 12:30 | IND - Ramsey, Peyton 35 yd run (Justus, Logan kick), 6 plays, 90 yards, TOP 1:36 | 6 | 7 |
![]() | 2nd | IND | 10:07 | IND - Hale, Donavan 37 yd pass from Ramsey, Peyton (Justus, Logan kick) 3 plays, 64 yards, TOP 0:52 | 6 | 14 |
![]() | 2nd | IND | 08:11 | IND - Scott, Stevie 2 yd run (Justus, Logan kick), 5 plays, 36 yards, TOP 1:15 | 6 | 21 |
![]() | 2nd | UMD | 03:04 | UMD - Fleet-Davis, T. 3 yd run (Petrino, Joseph kickfailed), 10 plays, 75 yards, TOP 5:07 | 12 | 21 |
![]() | 2nd | UMD | 00:07 | UMD - Petrino, Joseph 31 yd field goal 7 plays, 41 yards, TOP 2:28 | 15 | 21 |
![]() | 3rd | IND | 11:26 | IND - Westbrook, Nick 19 yd pass from Ramsey, Peyton (Justus, Logan kick) 9 plays, 81 yards, TOP 3:34 | 15 | 28 |
![]() | 3rd | IND | 07:05 | IND - Justus, Logan 23 yd field goal 8 plays, 56 yards, TOP 1:52 | 15 | 31 |
![]() | 3rd | UMD | 06:45 | UMD - Leake, Javon 27 yd run (McFarland, A. pass), 2 plays, 27 yards, TOP 0:20 | 23 | 31 |
![]() | 4th | UMD | 12:25 | UMD - Petrino, Joseph 39 yd field goal 10 plays, 38 yards, TOP 4:34 | 26 | 31 |
![]() | 4th | UMD | 04:54 | UMD - Jones, Jeshaun 15 yd pass from Pigrome, T. (Fleet-Davis, T. rushfailed) 9 plays, 88 yards, TOP 5:20 | 32 | 31 |
![]() | 4th | IND | 02:32 | IND - Justus, Logan 42 yd field goal 5 plays, 36 yards, TOP 2:22 | 32 | 34 |
| 32 | 34 | |||||
Maryland


Indiana
Start of 1st Half
Maryland wins toss and will receive; IU will defend north goal
IND ball on IND35.
Smolar, Jared kickoff 37 yards to the UMD28, fair catch by Miller, Bruce.
15:00
UMD
UMD - FG


3
0

3
0
1st0

10:05
IND
IND - PUNT


3
0
08:29
UMD
UMD - FG


6
0

6
0
1st0

02:50
IND
IND - PUNT


6
0
01:41
UMD
UMD - PUNT


6
0
Maryland


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McFarland, A. rush for no gain to the UMD48 (Fitzgerald, B.).
Hill, Kasim pass incomplete to Demus, Dontay.
Lees, Wade punt 42 yards to the IND10.
14:06
IND
IND - TD


6
7

6
0
1st7

12:30
UMD
UMD - INT


6
7
10:59
IND
IND - TD


6
14

6
0
1st14

10:07
UMD
UMD - FUMB


6
14
09:26
IND
IND - TD


6
21

6
0
1st21

08:11
UMD
UMD - TD


12
21

12
0
1st21

03:04
IND
IND - INT


12
21
02:35
UMD
UMD - FG


15
21

15
0
1st21

00:07
IND
IND - HALF


15
21
Maryland


Indiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Petrino, Joseph kickoff 45 yards to the IND20, Brookins, Ricky return 14 yards to the IND34 (Funk, Jake), PENALTY IND unsportsmanlike conduct (Allen, Thomas) 15 yards to the IND19, 1st and 10, IND ball on IND19.
15:00
IND
IND - TD


15
28

15
0
1st28

11:26
UMD
UMD - FUMB


15
28
08:57
IND
IND - FG


15
31

15
0
1st31

07:05
UMD
UMD - TD


23
31

23
0
1st31

06:45
IND
IND - PUNT


23
31
05:44
UMD
UMD - PUNT


23
31
03:45
IND
IND - PUNT


23
31
01:59
UMD
UMD - FG


23
31
Maryland


Indiana
01:59
3rd Qt
UMD
UMD - FG


26
31

26
0
1st31

12:25
IND
IND - PUNT


26
31
10:14
UMD
UMD - TD


32
31

32
0
1st31

04:54
IND
IND - FG


32
34

32
0
1st34

02:32
UMD
UMD - FUMB


32
34
00:52
IND
IND - HALF


32
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD28 | 15:00 | KO | IND12 | 10:05 | FG | 10-60 | 4:55 |
![]() | 1 | IND38 | 10:05 | KO | IND39 | 08:29 | PUNT | 3-1 | 1:36 |
![]() | 1 | UMD12 | 08:29 | PUNT | IND14 | 02:50 | FG | 12-74 | 5:39 |
![]() | 1 | IND33 | 02:50 | KO | IND44 | 01:41 | PUNT | 4-11 | 1:09 |
![]() | 1 | UMD23 | 01:41 | PUNT | UMD48 | 14:06 | PUNT | 6-25 | 2:35 |
![]() | 2 | IND10 | 14:06 | PUNT | UMD00 | 12:30 | TD | 6-90 | 1:36 |
![]() | 2 | UMD25 | 12:30 | KO | UMD36 | 10:59 | INT | 4-11 | 1:31 |
![]() | 2 | IND36 | 10:59 | INT | UMD00 | 10:07 | TD | 3-64 | 0:52 |
![]() | 2 | UMD25 | 10:07 | KO | UMD36 | 09:26 | FUMB | 2-11 | 0:41 |
![]() | 2 | UMD36 | 09:26 | FUMB | UMD00 | 08:11 | TD | 5-36 | 1:15 |
![]() | 2 | UMD25 | 08:11 | KO | IND00 | 03:04 | TD | 10-75 | 5:07 |
![]() | 2 | IND46 | 03:04 | KO | IND49 | 02:35 | INT | 2-3 | 0:29 |
![]() | 2 | UMD45 | 02:35 | INT | IND14 | 00:07 | FG | 7-41 | 2:28 |
![]() | 2 | IND31 | 00:07 | KO | IND31 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | IND19 | 15:00 | KO | UMD00 | 11:26 | TD | 9-81 | 3:34 |
![]() | 3 | UMD28 | 11:26 | KO | IND39 | 08:57 | FUMB | 5-33 | 2:29 |
![]() | 3 | IND39 | 08:57 | FUMB | UMD05 | 07:05 | FG | 8-56 | 1:52 |
![]() | 3 | IND27 | 07:05 | KO | IND00 | 06:45 | TD | 2-27 | 0:20 |
![]() | 3 | IND35 | 06:45 | KO | IND37 | 05:44 | PUNT | 3-2 | 1:01 |
![]() | 3 | UMD29 | 05:44 | PUNT | UMD47 | 03:45 | PUNT | 5-18 | 1:59 |
![]() | 3 | IND11 | 03:45 | PUNT | IND31 | 01:59 | PUNT | 5-20 | 1:46 |
![]() | 3 | UMD41 | 01:59 | PUNT | IND21 | 12:25 | FG | 10-38 | 4:34 |
![]() | 4 | IND40 | 12:25 | KO | UMD45 | 10:14 | PUNT | 4-15 | 2:11 |
![]() | 4 | UMD12 | 10:14 | PUNT | IND00 | 04:54 | TD | 9-88 | 5:20 |
![]() | 4 | IND40 | 04:54 | KO | UMD24 | 02:32 | FG | 5-36 | 2:22 |
![]() | 4 | UMD17 | 02:32 | KO | UMD47 | 00:52 | FUMB | 6-30 | 1:40 |
![]() | 4 | UMD47 | 00:52 | FUMB | IND50 | 00:00 | HALF | 3--3 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD28 | 15:00 | KO | IND12 | 10:05 | FG | 10-60 | 4:55 |
![]() | 1 | UMD12 | 08:29 | PUNT | IND14 | 02:50 | FG | 12-74 | 5:39 |
![]() | 1 | UMD23 | 01:41 | PUNT | UMD48 | 14:06 | PUNT | 6-25 | 2:35 |
![]() | 2 | UMD25 | 12:30 | KO | UMD36 | 10:59 | INT | 4-11 | 1:31 |
![]() | 2 | UMD25 | 10:07 | KO | UMD36 | 09:26 | FUMB | 2-11 | 0:41 |
![]() | 2 | UMD25 | 08:11 | KO | IND00 | 03:04 | TD | 10-75 | 5:07 |
![]() | 2 | UMD45 | 02:35 | INT | IND14 | 00:07 | FG | 7-41 | 2:28 |
![]() | 3 | UMD28 | 11:26 | KO | IND39 | 08:57 | FUMB | 5-33 | 2:29 |
![]() | 3 | IND27 | 07:05 | KO | IND00 | 06:45 | TD | 2-27 | 0:20 |
![]() | 3 | UMD29 | 05:44 | PUNT | UMD47 | 03:45 | PUNT | 5-18 | 1:59 |
![]() | 3 | UMD41 | 01:59 | PUNT | IND21 | 12:25 | FG | 10-38 | 4:34 |
![]() | 4 | UMD12 | 10:14 | PUNT | IND00 | 04:54 | TD | 9-88 | 5:20 |
![]() | 4 | UMD17 | 02:32 | KO | UMD47 | 00:52 | FUMB | 6-30 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND38 | 10:05 | KO | IND39 | 08:29 | PUNT | 3-1 | 1:36 |
![]() | 1 | IND33 | 02:50 | KO | IND44 | 01:41 | PUNT | 4-11 | 1:09 |
![]() | 2 | IND10 | 14:06 | PUNT | UMD00 | 12:30 | TD | 6-90 | 1:36 |
![]() | 2 | IND36 | 10:59 | INT | UMD00 | 10:07 | TD | 3-64 | 0:52 |
![]() | 2 | UMD36 | 09:26 | FUMB | UMD00 | 08:11 | TD | 5-36 | 1:15 |
![]() | 2 | IND46 | 03:04 | KO | IND49 | 02:35 | INT | 2-3 | 0:29 |
![]() | 2 | IND31 | 00:07 | KO | IND31 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | IND19 | 15:00 | KO | UMD00 | 11:26 | TD | 9-81 | 3:34 |
![]() | 3 | IND39 | 08:57 | FUMB | UMD05 | 07:05 | FG | 8-56 | 1:52 |
![]() | 3 | IND35 | 06:45 | KO | IND37 | 05:44 | PUNT | 3-2 | 1:01 |
![]() | 3 | IND11 | 03:45 | PUNT | IND31 | 01:59 | PUNT | 5-20 | 1:46 |
![]() | 4 | IND40 | 12:25 | KO | UMD45 | 10:14 | PUNT | 4-15 | 2:11 |
![]() | 4 | IND40 | 04:54 | KO | UMD24 | 02:32 | FG | 5-36 | 2:22 |
![]() | 4 | UMD47 | 00:52 | FUMB | IND50 | 00:00 | HALF | 3--3 | 0:52 |
Team Statistics
- | UMD | IND |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 18 | 7 |
| Passing | 8 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 353 | 131 |
| Attempts | 59 | 30 |
| Avg. Per Rush | 6.0 | 4.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 374 | 156 |
| Yds. Lost | 21 | 25 |
Passing | ||
| Total (Net) | 189 | 243 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 16 - 28 - 1 |
| Avg / Att | 7.6 | 8.7 |
| Avg / Comp. | 13.5 | 15.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 542 | 374 |
| Plays | 84 | 58 |
| Avg. / Play | 6.5 | 6.4 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 10-93 | 3-39 |
Punting | ||
| Punts - Yds. | 2-84 | 5-181 |
| Avg. / Punt | 42.0 | 36.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-379 | 7-297 |
| Avg. Yds. / Kickoff | 47.4 | 42.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-63-0 | 8-141-0 |
| Kickoff: Avg. / Return | 31.5 | 17.6 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:18 | 20:42 |
| 3rd. Down Conv. | 8 of 15 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 4-21 | 1-5 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-2 |
Offensive

Pigrome, Tyrrell | 10 | 13 | 146 | 1 | 0 | 51 | 1 |
Hill, Kasim | 4 | 12 | 43 | 0 | 1 | 20 | 0 |
| Totals | 14 | 25 | 189 | 1 | 1 | 51 | 1 |

![]() | 16 | 28 | 243 | 2 | 1 | 43 | 4 |
| Totals | 16 | 28 | 243 | 2 | 1 | 43 | 4 |

McFarland, Anthony | 29 | 220 | 10 | 210 | 0 | 29 | 7.2 |
Leake, Javon | 3 | 38 | 0 | 38 | 1 | 27 | 12.7 |
Johnson, Ty | 5 | 38 | 0 | 38 | 0 | 15 | 7.6 |
Jones, Jeshaun | 5 | 31 | 0 | 31 | 0 | 16 | 6.2 |
Pigrome, Tyrrell | 8 | 25 | 6 | 19 | 0 | 9 | 2.4 |
Hill, Kasim | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
Fleet-davis, Tayon | 6 | 8 | 2 | 6 | 1 | 3 | 1 |
Cobbs, Brian | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 59 | 374 | 21 | 353 | 2 | 29 | 6 |

![]() | 19 | 104 | 1 | 103 | 1 | 27 | 5.4 |
![]() | 6 | 46 | 21 | 25 | 1 | 35 | 4.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 30 | 156 | 25 | 131 | 2 | 35 | 4.4 |

Demus, Dontay | 4 | 98 | 0 | 51 |
Jones, Jeshaun | 6 | 67 | 1 | 20 |
Jacobs, Taivon | 2 | 14 | 0 | 8 |
Fleet-davis, Tayon | 1 | 5 | 0 | 5 |
Okonkwo, Chigoziem | 1 | 5 | 0 | 5 |
| Totals | 14 | 189 | 1 | 51 |

![]() | 3 | 92 | 1 | 43 |
![]() | 2 | 44 | 0 | 35 |
![]() | 4 | 44 | 0 | 25 |
![]() | 3 | 41 | 1 | 19 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 243 | 2 | 43 |
Defensive

Watson, Tre | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brooks, Jr., Antoine | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mosley, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isaiah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tanyi, Mbi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cowart, Byron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLean, Adam | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lewis, Rayshad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Antwaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ravon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Savage, Darnell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aniebonam, Jesse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ellis, Tino | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Deon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Chance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Keiron | 2 | - | 2 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Harrison, Lorenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demus, Dontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bortenschlager, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egbuaba, Nnamdi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Funk, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Underwood, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oluwatimi, Oluwaseun | 1 | - | 1 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barwick Jr., Mike | 4 | 2 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Lees, Wade | 2 | 84 | 42.0 | 42 | 2 | 0 | 0 |

![]() | 5 | 181 | 36.2 | 49 | 2 | 0 | 0 |

Petrino, Joseph | 1 | 10:05 | 29 | good |
Petrino, Joseph | 1 | 02:50 | 31 | good |
Petrino, Joseph | 2 | 00:07 | 31 | good |
Petrino, Joseph | 4 | 12:25 | 39 | good |

Justus, Logan | 3 | 07:05 | 23 | good |
Justus, Logan | 4 | 02:32 | 42 | good |

Petrino, Joseph | 8 | 379 | 0 | 0 | 47.4 |

![]() | 7 | 297 | 0 | 0 | 42.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Taivon | 1 | 4 | 4 | 1 | 16 | 16 | 0 | 0 | 0 |
Jacobs, Taivon | 1 | 4 | 4 | 1 | 16 | 16 | 0 | 0 | 0 |
Leake, Javon | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
Watson, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 54 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Petrino, Joseph | 1 | 0 | 0 | 0 | 0 | 0 |
Pigrome, Tyrrell | 0 | 0 | 0 | 0 | 1 | 1 |
McFarland, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
Fleet-davis, Tayon | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 73 | Jordan, Johnny | C |
| 17 | Okonkwo, Chigoziem | F |
| 64 | Moore, Brendan | G |
| 70 | Christie, Sean | G |
| 11 | Hill, Kasim | QB |
| 24 | Johnson, Ty | RB |
| 55 | Spence, Cam | T |
| 58 | Prince, Damian | T |
| 82 | Edwards, Avery | TE |
| 9 | Davenport, Jahrvis | X |
| 12 | Jacobs, Taivon | Z |

| 50 | ![]() | C |
| 76 | ![]() | LG |
| 5D | ![]() | LT |
| 12 | ![]() | QB |
| 21 | ![]() | RB |
| 72 | ![]() | RG |
| 62 | ![]() | RT |
| 86 | ![]() | TE |
| 6 | ![]() | WR |
| 15 | ![]() | WR |
| 25 | ![]() | WR |

| 6D | Aniebonam, Jesse | BUCK |
| 2D | Davis, RaVon | CB |
| 7D | Ellis, Tino | CB |
| 9D | Cowart, Byron | DE |
| 50 | Tanyi, Mbi | DT |
| 22 | Davis, Isaiah | MIKE |
| 25 | Brooks, Jr., Antoine | NICK |
| 91 | McLean, Adam | NT |
| 4 | Savage, Darnell | S |
| 14 | Jones, Deon | S |
| 33 | Watson, Tre | WILL |

| 14 | ![]() | CB |
| 17 | ![]() | CB |
| 69 | ![]() | DE |
| 99 | ![]() | DE |
| 54 | Bowen, Ja'merez | DT |
| 98 | ![]() | DT |
| 42 | ![]() | HUSK |
| 43 | ![]() | LB |
| 45 | ![]() | LB |
| 9 | ![]() | S |
| 31 | ![]() | S |
Player Participation

| 1D | Baylor, Tyler |
| 1M | Mosley, Jordan |
| 1L | Lewis, Rayshad |
| 1Q | Brumbaugh, Legend |
| 2R | Richardson, Antwaine |
| 2 | Harrison, Lorenzo |
| 2P | Petrino, Joseph |
| 3 | Pigrome, Tyrrell |
| 5 | McFarland, Anthony |
| 6 | Jones, Jeshaun |
| 7 | Demus, Dontay |
| 8 | Fleet-Davis, Tayon |
| 13 | DeSue, Tyler |
| 15 | Cobbs, Brian |
| 16 | Eley, Ayinde |
| 18 | Bortenschlager, Max |
| 20 | Leake, Javon |
| 21 | Jones, Darryl |
| 27 | Brand, Bryce |
| 31 | Egbuaba, Nnamdi |
| 32 | Miller, Bruce |
| 34 | Funk, Jake |
| 36 | Oliveira, Matt |
| 42 | Underwood, Nick |
| 44 | Campbell, Chance |
| 52 | Oluwatimi, Oluwaseun |
| 59 | Howard, Keiron |
| 68 | McKennie, Ellis |
| 74 | Plummer, Brian |
| 80 | Barnes, Noah |
| 87 | Cornwell, Michael |
| 88 | Lees, Wade |
| 93 | Saine, Oseh |
| 95 | Rogers, Lawtez |
| 98 | Gaddy, Brandon |
| 99 | Gaddy, Breyon |




































































































