Indiana vs Michigan
11/17/2018
Michigan Stadium
Michigan
10-1 , 8-0

31
Final
20

Indiana
5-6 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 12 | 10 | 6 | 31 | |
7 | 10 | 0 | 3 | 20 |
MICH: PASS - Patterson, Shea (250); RUSH - Higdon, Karan (101); REC - Gentry, Zach (83)
IND: PASS - ramsey, peyton (195); RUSH - scott iii, stevie (139); REC - westbrook, nick (84)
Scoring Summary
- | - | - | - | - | MICH | IND |
---|---|---|---|---|---|---|
1st | MICH | 10:41 | MICH - Moody, Jake 32 yd field goal 10 plays, 61 yards, TOP 4:19 | 3 | 0 | |
1st | IND | 04:14 | IND - Scott, Stevie 13 yd run (Justus, Logan kick), 6 plays, 80 yards, TOP 1:37 | 3 | 7 | |
2nd | MICH | 14:15 | MICH - Moody, Jake 30 yd field goal 10 plays, 52 yards, TOP 4:59 | 6 | 7 | |
2nd | MICH | 09:56 | MICH - Moody, Jake 31 yd field goal 8 plays, 47 yards, TOP 2:26 | 9 | 7 | |
2nd | IND | 07:39 | IND - Justus, Logan 41 yd field goal 7 plays, 52 yards, TOP 2:17 | 9 | 10 | |
2nd | MICH | 04:46 | MICH - Eubanks, Nick 41 yd pass from Patterson, Shea (Patterson, Shea passfailed) 6 plays, 65 yards, TOP 2:53 | 15 | 10 | |
2nd | IND | 01:33 | IND - Fryfogle, Ty 7 yd pass from Ramsey, Peyton (Justus, Logan kick) 9 plays, 75 yards, TOP 3:13 | 15 | 17 | |
3rd | MICH | 09:44 | MICH - Higdon, Karan 2 yd run (Moody, Jake kick), 11 plays, 67 yards, TOP 4:41 | 22 | 17 | |
3rd | MICH | 02:08 | MICH - Moody, Jake 33 yd field goal 9 plays, 65 yards, TOP 3:07 | 25 | 17 | |
4th | MICH | 09:55 | MICH - Moody, Jake 23 yd field goal 9 plays, 51 yards, TOP 4:53 | 28 | 17 | |
4th | IND | 06:10 | IND - Justus, Logan 36 yd field goal 10 plays, 56 yards, TOP 3:45 | 28 | 20 | |
4th | MICH | 02:37 | MICH - Moody, Jake 29 yd field goal 8 plays, 36 yards, TOP 3:33 | 31 | 20 | |
31 | 20 |
Referee: John O'Neill
Line Judge: Jeff Meslow
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Michael Elliott
Linesman: Wiiliam Sutter
Field Judge: Gary Powers