Indiana University Athletics
Women's Rowing History vs Indiana University from April 3, 2016 - April 26, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/3/2016
Last 10 Matchups
0-0
4/18/2020 - 4/26/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 3, 2016 - April 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 26 | 2024-25 | Home Bloomington, Ind. | Recap | |
| Saturday, April 27 | 2023-24 | Home Bloomington, IN | Recap | |
| Saturday, March 23 | 2023-24 | Away Camden, NJ | Recap | |
| Saturday, April 29 | 2022-23 | Home Bloomington, Ind. | Recap | |
| Saturday, April 22 | 2022-23 | Away Columbus, Ohio | Recap | |
| Friday, March 24 | 2022-23 | Home Bloomington, Ind. | Recap | |
| Saturday, March 11 | 2022-23 | Home Clemson, S.C. | ||
| Saturday, April 30 | 2021-22 | Home Bloomington, Ind. | Recap | |
| Saturday, May 1 | 2020-21 | Home Lake Lemon | 1st; 54 points | Recap |
| Saturday, April 18 | 2019-20 | Home Bloomington, Ind. | CANCELED | |
| Saturday, April 18 | 2019-20 | Home Bloomington, Ind. | CANCELED | |
| Monday, March 16 | 2019-20 | Away Bloomington, Ind. | CANCELED | |
| Saturday, April 20 | 2018-19 | Home Bloomington, IN | 1st; 72 points | Recap |
| Saturday, April 28 | 2017-18 | Home Bloomington, IN | Recap | |
| Saturday, April 29 | 2016-17 | Home Bloomington, IN | ||
| Saturday, April 23 | 2015-16 | Home Bloomington, Ind. (Lake Lemon) | T1 (Lost on tiebreaker) | |
| Friday, April 22 | 2015-16 | Home Bloomington, Ind. (Lake Lemon) | No Score / Rain | Recap |
| Sunday, April 3 | 2015-16 | Home Bloomington, Ind. (Lake Lemon) | No Team Score | Recap |
Win
Loss
Indiana Football: The Standard Episode 2 - Spring is in the Air
Monday, April 13
FB: Spring Practice - Curt Cignetti Press Conference
Thursday, April 09
FB: Khobie Martin - Spring Practice No. 7
Thursday, April 09
FB: Charlie Becker - Spring Practice No. 7
Thursday, April 09




