Women's Swimming and Diving History vs Big Ten from February 16, 2005 - February 22, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/16/2005
Last 10 Matchups
0-0
2/23/2024 - 2/22/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 16, 2005 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Neutral Columbus, Ohio | Recap | |
Saturday, February 22 | 2024-25 | Neutral Columbus, Ohio | Recap | |
Friday, February 21 | 2024-25 | Neutral Columbus, Ohio | Recap | |
Friday, February 21 | 2024-25 | Neutral Columbus, Ohio | 2nd place, 777.5 points | Recap |
Thursday, February 20 | 2024-25 | Neutral Columbus, Ohio | Recap | |
Thursday, February 20 | 2024-25 | Neutral Columbus, Ohio | Recap | |
Wednesday, February 19 | 2024-25 | Neutral Columbus, Ohio | Recap | |
Saturday, February 24 | 2023-24 | Neutral West Lafayette, Ind. | Recap | |
Saturday, February 24 | 2023-24 | Neutral West Lafayette, Ind. | Recap | |
Friday, February 23 | 2023-24 | Neutral West Lafayette, Ind. | Recap | |
Friday, February 23 | 2023-24 | Neutral West Lafayette, Ind. | Recap | |
Thursday, February 22 | 2023-24 | Neutral West Lafayette, Ind. | ||
Thursday, February 22 | 2023-24 | Neutral West Lafayette, Ind. | Recap | |
Wednesday, February 21 | 2023-24 | Neutral West Lafayette, Ind. | Recap | |
Saturday, February 18 | 2022-23 | Neutral Ann Arbor, Mich. | Recap | |
Saturday, February 18 | 2022-23 | Neutral Ann Arbor, Mich. | ||
Friday, February 17 | 2022-23 | Neutral Ann Arbor, Mich. | Recap | |
Friday, February 17 | 2022-23 | Neutral Ann Arbor, Mich. | ||
Thursday, February 16 | 2022-23 | Neutral Ann Arbor, Mich. | ||
Thursday, February 16 | 2022-23 | Neutral Ann Arbor, Mich. | ||
Wednesday, February 15 | 2022-23 | Neutral Ann Arbor, Mich. | ||
Saturday, February 19 | 2021-22 | Neutral Madison, Wis. | ||
Saturday, February 19 | 2021-22 | Neutral Madison, Wis. | ||
Friday, February 18 | 2021-22 | Neutral Madison, Wis. | ||
Friday, February 18 | 2021-22 | Neutral Madison, Wis. | ||
Thursday, February 17 | 2021-22 | Neutral Madison, Wis. | ||
Thursday, February 17 | 2021-22 | Neutral Madison, Wis. | ||
Wednesday, February 16 | 2021-22 | Neutral Madison, Wis. | ||
Saturday, February 27 | 2020-21 | Neutral Minneapolis, Minn. | ||
Saturday, February 27 | 2020-21 | Neutral Minneapolis, Minn. | ||
Saturday, February 27 | 2020-21 | Neutral West Lafayette, Ind. | ||
Friday, February 26 | 2020-21 | Neutral Minneapolis, Minn. | ||
Friday, February 26 | 2020-21 | Neutral Minneapolis, Minn. | ||
Friday, February 26 | 2020-21 | Neutral West Lafayette, Ind. | ||
Thursday, February 25 | 2020-21 | Neutral Minneapolis, Minn. | ||
Thursday, February 25 | 2020-21 | Neutral Minneapolis, Minn. | ||
Thursday, February 25 | 2020-21 | Neutral West Lafayette, Ind. | ||
Wednesday, February 24 | 2020-21 | Neutral Minneapolis, Minn. | ||
Wednesday, February 24 | 2020-21 | Neutral Minneapolis, Minn. | ||
Tuesday, February 23 | 2020-21 | Neutral Minneapolis, Minn. | ||
Saturday, February 22 | 2019-20 | Away Iowa City, Iowa | ||
Saturday, February 22 | 2019-20 | Away Iowa City, Iowa | ||
Friday, February 21 | 2019-20 | Away Iowa City, Iowa | ||
Friday, February 21 | 2019-20 | Away Iowa City, Iowa | ||
Thursday, February 20 | 2019-20 | Away Iowa City, Iowa | ||
Thursday, February 20 | 2019-20 | Away Iowa City, Iowa | ||
Wednesday, February 19 | 2019-20 | Away Iowa City, Iowa | ||
Saturday, February 23 | 2018-19 | Home Bloomington, IN | 1st Place | 1,386.5 Pts. | |
Saturday, February 23 | 2018-19 | Home Bloomington, IN | ||
Friday, February 22 | 2018-19 | Home Bloomington, IN | 1st Place | 938.5 Pts. | |
Friday, February 22 | 2018-19 | Home Bloomington, IN | ||
Thursday, February 21 | 2018-19 | Home Bloomington, IN | 1st Place | 497 Pts. | |
Thursday, February 21 | 2018-19 | Home Bloomington, IN | ||
Wednesday, February 20 | 2018-19 | Home Bloomington, IN | 2nd Place | 114 Pts. | |
Sunday, November 11 | 2018-19 | Neutral West Lafayette, IN | ||
Saturday, November 10 | 2018-19 | Neutral West Lafayette, IN | ||
Saturday, February 17 | 2017-18 | Away Columbus, OH | 2nd Place | 1,152.5 Pts. | |
Saturday, February 17 | 2017-18 | Away Columbus, OH | ||
Friday, February 16 | 2017-18 | Away Columbus, OH | 2nd Place | 787 Pts. | |
Friday, February 16 | 2017-18 | Away Columbus, OH | ||
Thursday, February 15 | 2017-18 | Away Columbus, OH | 2nd Place | 396 PTS. | |
Thursday, February 15 | 2017-18 | Away Columbus, OH | ||
Wednesday, February 14 | 2017-18 | Away Columbus, OH | 1st Place | 118 PTS. | |
Saturday, February 18 | 2016-17 | Away West Lafayette, IN | 2nd Place | 1125 Pts. | |
Saturday, February 18 | 2016-17 | Away West Lafayette, IN | ||
Friday, February 17 | 2016-17 | Away West Lafayette, IN | 2nd Place | 791.0 Pts. | |
Friday, February 17 | 2016-17 | Away West Lafayette, IN | ||
Thursday, February 16 | 2016-17 | Away West Lafayette, IN | 1st Place | 393.0 Pts. | |
Thursday, February 16 | 2016-17 | Away West Lafayette, IN | ||
Wednesday, February 15 | 2016-17 | Away West Lafayette, IN | 4th Place | 108 Pts. | |
Saturday, February 20 | 2015-16 | Away Ann Arbor, MI | 2nd Place | 1207.5 Pts. | |
Saturday, February 20 | 2015-16 | Away Ann Arbor, MI | ||
Friday, February 19 | 2015-16 | Away Ann Arbor, MI | 2nd Place | 845.5 Pts. | |
Friday, February 19 | 2015-16 | Away Ann Arbor, MI | ||
Thursday, February 18 | 2015-16 | Away Ann Arbor, MI | 2nd Place | 406.5 Pts. | |
Thursday, February 18 | 2015-16 | Away Ann Arbor, MI | ||
Wednesday, February 17 | 2015-16 | Away Ann Arbor, MI | 1st Place | 120 Pts. | |
Saturday, February 23 | 2012-13 | Away Minneapolis, Minn. | 2nd/671.5 Points | |
Friday, February 22 | 2012-13 | Away Minneapolis, Minn. | 2nd/422.5 Points | |
Thursday, February 21 | 2012-13 | Away Minneapolis, Minn. | 2nd/211.5 Points | |
Wednesday, February 20 | 2012-13 | Away Minneapolis, Minn. | 1st/74 Points | |
Saturday, February 18 | 2011-12 | Home Iowa City, Iowa | 2nd/651 points | |
Friday, February 17 | 2011-12 | Home Iowa City, Iowa | 2nd/416 points | Recap |
Thursday, February 16 | 2011-12 | Home Iowa City, Iowa | 3rd/203 points | |
Wednesday, February 15 | 2011-12 | Home Iowa City, Iowa | 2nd/68 Points | |
Saturday, February 19 | 2010-11 | Home Bloomington, Ind. | 1st/821 Points | |
Friday, February 18 | 2010-11 | Home Bloomington, Ind. | 1st/531 Points | |
Thursday, February 17 | 2010-11 | Home Bloomington, Ind. | 1st/279 Points | |
Wednesday, February 16 | 2010-11 | Home Bloomington, Ind. | T-1st/68 points | |
Saturday, February 20 | 2009-10 | Home West Lafayette, Ind. | 1st/758 Points | |
Thursday, February 18 | 2009-10 | Home West Lafayette, Ind. | 3rd/192 | Recap |
Wednesday, February 17 | 2009-10 | Home West Lafayette, Ind. | 1st/72 Points | Recap |
Saturday, February 21 | 2008-09 | Away Ann Arbor, Mich. | 1st/823 Points | |
Friday, February 20 | 2008-09 | Away Ann Arbor, Mich. | 1st/529 | |
Thursday, February 19 | 2008-09 | Away Ann Arbor, Mich. | 1st/250 Points | |
Wednesday, February 18 | 2008-09 | Home Ann Arbor, Mich. | 2nd/68 Points | |
Saturday, February 23 | 2007-08 | Away Columbus, Ohio | 3rd/513 Points | |
Friday, February 22 | 2007-08 | Away Columbus, Ohio | 3rd | |
Thursday, February 21 | 2007-08 | Away Columbus, Ohio | 6th | |
Saturday, February 10 | 2006-07 | Away Minneapolis, Minn. | 1st (715.5 points) | |
Thursday, February 8 | 2006-07 | Away Minneapolis, Minn. | 2nd (188.5 points) | |
Saturday, February 18 | 2005-06 | Away Columbus, Ohio | 4th; 495 pts. | |
Friday, February 17 | 2005-06 | Away Columbus, Ohio | 4th; 304 pts. | |
Thursday, February 16 | 2005-06 | Away Columbus, Ohio | 3rd; 169 pts. | |
Wednesday, February 15 | 2005-06 | Away Columbus, Ohio | 4th; 56 pts. | |
Wednesday, February 16 | 2004-05 | Away Bloomington, Ind. | 4th, 58 points | |
Wednesday, February 16 | 2004-05 | Away Bloomington, Ind. | 3rd, 183 points | |
Wednesday, February 16 | 2004-05 | Away Bloomington, Ind. | 2nd, 497 points | |
Wednesday, February 16 | 2004-05 | Away Bloomington, Ind. | 2nd, 340 points |
Win
Loss
FB: Under the Hood with Indiana Football - Week 2 (Kennesaw State)
Thursday, September 04
FB: D'Angelo Ponds Media Availability (9/2/25)
Tuesday, September 02
FB: Pat Coogan Media Availability (9/2/25)
Tuesday, September 02
Indiana University Athletics: Hoosier the Bison's First Entrance
Saturday, August 30